Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 112  | 124  | 41.5  | 60.5  | 70.1  | 
M  | 118  | 130  | 43  | 61.5  | 72  | 
L  | 124  | 136  | 44.5  | 62.5  | 73.9  | 
XL  | 132  | 144  | 46.7  | 63.5  | 75.8  | 
Elasticity  | None  | ||||
            

                    
                
