Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Back  | |
S  | 91.5  | 94  | 37.5  | 62  | 60.1  | 
M  | 97.5  | 100  | 39  | 63  | 62  | 
L  | 103.5  | 106  | 40.5  | 64  | 63.9  | 
XL  | 111.5  | 114  | 42.7  | 65  | 65.8  | 
Elasticity  | Medium  | ||||
            

                    
                


