Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 111.5  | 117  | 53  | 51.5  | 71.1  | 
M  | 117.5  | 123  | 56  | 52  | 73  | 
L  | 123.5  | 129  | 59  | 52.5  | 74.9  | 
XL  | 131.5  | 137  | 63  | 52.5  | 76.8  | 
Elasticity  | None  | ||||
            

                    
                


