Size Chart
inch/cm  | Bust  | Shoulder  | Sleeve_Length  | Length  | Hem_Width  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 39.8 / 101  | 14.1 / 35.8  | 18.5 / 47  | 25.2 / 64  | 42.9 / 109  | 
M  | 41.7 / 106  | 14.6 / 37  | 18.9 / 48  | 26.0 / 66  | 44.9 / 114  | 
L  | 43.7 / 111  | 15.0 / 38.2  | 19.3 / 49  | 26.8 / 68  | 46.9 / 119  | 
XL  | 46.9 / 119  | 15.9 / 40.4  | 19.7 / 50  | 27.6 / 70  | 50.0 / 127  | 
2XL  | 50.0 / 127  | 16.8 / 42.6  | 20.1 / 51  | 28.3 / 72  | 53.1 / 135  | 
Elasticity  | None  | ||||
            

                    
                
